Partner contribution (Programme overview)
Publisher-level performance, incrementality-adjusted - explained, not just reported.
Programme revenue
£1.24m
Last 12 months
Top-2 dependency
50%
Cashback + voucher
Incremental opportunity
+£86k
Content & creator scale-up
| Publisher | Type | Rev. share | Inc-adj ROI | Action |
|---|---|---|---|---|
| Partner A | Cashback | 28% | 4.1x | Maintain CPA |
| Partner B | Voucher | 22% | 3.2x | Cap / review |
| Partner C | Content | 9% | 6.8x | Increase commission |
| Partner D | Influencer | 6% | 5.4x | Test tenancy |
| Partner E | Comparison | 5% | 2.3x | Review CPA |
Scenario · Commission uplift
+2pts commission on content partners
Break-even reached at +11% orders · Medium confidence